Subtitle
Graduation Pictures



Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Statistics of SAFE Students from 1997 to 2025 (as of Nov 2025) | ||||||||
| SN | Universities | Graduates | Current | Total | ||||
| Male | Female | Total | Male | Female | Total | |||
| 1 | Haramay | 509 | 63 | 572 | 133 | 27 | 160 | 732 |
| 2 | Hawasa | 355 | 80 | 435 | 0 | 0 | 0 | 435 |
| 3 | Bahir Dar | 157 | 80 | 237 | 274 | 370 | 644 | 881 |
| 4 | Mekele | 205 | 103 | 308 | 15 | 35 | 50 | 358 |
| 5 | Wollo | 130 | 60 | 190 | 265 | 304 | 569 | 759 |
| 6 | Jimma | 227 | 48 | 275 | 0 | 0 | 0 | 275 |
| 7 | Arba Minch | 130 | 22 | 152 | 0 | 0 | 0 | 152 |
| 8 | Samara | 71 | 11 | 82 | 27 | 5 | 32 | 114 |
| 9 | Jijiga | 65 | 11 | 76 | 18 | 0 | 18 | 94 |
| 10 | Gondar | 276 | 381 | 657 | 657 | |||
| SUB-TOTAL | 1,849 | 478 | 2,327 | 1,008 | 1,122 | 2,130 | 4,457 | |
| SCHOLARSHIPS | Graduates | Current | Total | |||||
| Male | Female | Total | Male | Female | Total | |||
| Diploma | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B.Sc. | 0 | 0 | 0 | 0 | 0 | |||
| M.Sc. | 10 | 1 | 11 | 0 | 0 | 0 | 11 | |
| PhD | 4 | 2 | 6 | 0 | 0 | 0 | 6 | |
| SUB-TOTAL | 14 | 3 | 17 | 0 | 0 | 0 | 17 | |
| GRADN TOTAL | 1,863 | 481 | 2,344 | 1,008 | 1,122 | 2,130 | 4,474 | |




